Competitive Intelligence
DTC Supplements — Weekly Brief
Recent price movements & product launches
Full product & pricing breakdown
| STORE | PRODUCT | CATEGORY | PRICE | CHANGE | STATUS |
|---|---|---|---|---|---|
Transparent Labs | Grass-Fed Whey Protein Isolate | PROTEIN | $59.99 | ↓ -7.7% | IN STOCK |
Transparent Labs | Bulk Pre-Workout | PRE-WORKOUT | $49.99 | — | IN STOCK |
Transparent Labs | Creatine HMB | PERFORMANCE | $49.99 | ↑ +11.1% | IN STOCK |
Transparent Labs | Grass-Fed Colostrum | IMMUNITY | $89.99 | — | IN STOCK |
Transparent Labs | Longevity Healthy Aging Complex | LONGEVITY | $79.99 | NEW | IN STOCK |
Transparent Labs | NMN Supplement for NAD+ | LONGEVITY | $39.99 | NEW | IN STOCK |
Transparent Labs | Synbiotic 3-in-1 Gut Health | GUT HEALTH | $49.99 | ↓ -9.1% | IN STOCK |
Goli | Apple Cider Vinegar Gummies | WELLNESS | $14.98 | ↓ -21.2% | IN STOCK |
Goli | Ashwagandha Gummies | STRESS & SLEEP | $14.98 | ↓ -21.2% | IN STOCK |
Goli | Probiotic+ Gummies | GUT HEALTH | $29.99 | — | IN STOCK |
Goli | Supergreens Gummies | GREENS | $25.00 | — | IN STOCK |
Goli | The Complete Wellness Set | BUNDLES | $79.99 | ↓ -11.1% | IN STOCK |
Onnit | Alpha BRAIN (60 ct) | NOOTROPICS | $57.95 | — | IN STOCK |
Onnit | Creatine Unflavored (90 srv) | PERFORMANCE | $37.99 | ↑ +8.7% | IN STOCK |
Onnit | Total Human (30-day) | MULTI/STACK | $137.95 | — | IN STOCK |
Onnit | Grass Fed Whey Isolate Protein | PROTEIN | $59.95 | ↓ -7.7% | IN STOCK |
Onnit | Total GUT HEALTH (120 ct) | GUT HEALTH | $44.99 | — | IN STOCK |
Onnit | Krill Oil (60 ct) | OMEGA/HEART | $29.95 | ↓ -14.3% | IN STOCK |
Undercut opportunities identified
AI-analyzed competitor pricing with specific action items. Urgency scores factor in price magnitude, category competition, and estimated conversion impact.
Whey Isolate 2lb
vs. Grass-Fed Whey Protein Isolate (Transparent Labs)
Transparent Labs dropped whey isolate by $5.00 this week. You're now $5 above market. Undercut by $2.00 to recapture price-sensitive buyers — est. +14% conversion lift.
Daily Greens Gummies
vs. Supergreens Gummies (Goli)
Goli's Supergreens holds at $25.00 — you're 20% above. Their brand recognition is strong in gummies. Undercut by $1.01 to win search comparison shoppers.
Creatine Monohydrate 90srv
vs. Creatine Unflavored (90 srv) (Onnit)
Onnit raised creatine $3.04 but remains below you. Undercut to $35.99 to own the value position in a commodity category. Volume will offset margin compression.
ACV Gummies 60ct
vs. Apple Cider Vinegar Gummies (Goli)
Goli slashed ACV gummies by $4.02 (21% drop). At $19.99 you're severely overpriced. Match their aggression — this is likely a loss-leader play to capture LTV.
Omega-3 Krill Oil
vs. Krill Oil (60 ct) (Onnit)
Onnit dropped krill oil by $5.00. You have room to undercut at $28.99 and still maintain 42% margin. Low urgency — niche category, but easy win.
Get reports like this daily
for your competitors.
This is a sample. The real thing monitors your specific competitors, sends alerts the moment prices change, and delivers AI-powered undercut recommendations straight to your inbox every morning.
- Monitor your actual competitors
- Daily price & product scraping
- Instant email alerts on changes
- AI undercut recommendations
- New product launch detection